external property no. | 3269-DG |
Type of use | Industry |
Type of commercialization | Rent |
Property class | Offices |
Property type | Office space |
Post code | 61462 |
City | Königstein im Taunus |
Usable area | 167 m² |
Office space | 167 m² |
Elevator | Elevator |
Railroad connection | Yes |
sunny | Yes |
Balcony | Yes |
Guest toilet | Yes |
Parking | 2 Carports à 90 € (Rent) |
Cold rent | 2.200 € |
External provision | 3 Monatskaltmieten zzgl. MwSt. |
Currency | € |
Deposit | 3 Monatskaltmieten |
external property no. | 3269-DG | Type of use | Industry |
Type of commercialization | Rent | Property class | Offices |
Property type | Office space | Post code | 61462 |
City | Königstein im Taunus | Usable area | 167 m² |
Office space | 167 m² | Elevator | Elevator |
Railroad connection | Yes | sunny | Yes |
Balcony | Yes | Guest toilet | Yes |
Parking | 2 Carports à 90 € (Rent) | Cold rent | 2.200 € |
External provision | 3 Monatskaltmieten zzgl. MwSt. | Currency | € |
Deposit | 3 Monatskaltmieten |
Energy certificate
Main fuel type: Gas
Final consumption of energy (thermal): 236.20 kWh/(m²*a)
Ihre Immobilie. Unsere Verpflichtung.