Property External Ref. No. | 3525-DG-3034 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Top Floor |
ZIP code | 65812 |
Town | Bad Soden am Taunus |
Street | Wiesenweg |
House no. | 2 b |
Living area | 101 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of balconies/terraces | 2 |
Heating | Underfloor Heating |
Lift | Elevator |
Rail connection | Yes |
Quiet | Yes |
Sunny | Yes |
Wheelchair access | Yes |
Balcony | Yes |
Kitchen | Built in kitchen |
Quality of equipment/features | Superior |
Parking | 1 Underground parking space à 100 € (Rent) |
Basic rent | 1.250 € |
Utilities | 330 € |
Rent including heating | 1.580 € |
Currency | € |
Deposit | 4.050 € |
Heating costs included in service charges | Yes |
Property External Ref. No. | 3525-DG-3034 | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Top Floor | ZIP code | 65812 |
Town | Bad Soden am Taunus | Street | Wiesenweg |
House no. | 2 b | Living area | 101 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of balconies/terraces | 2 |
Heating | Underfloor Heating | Lift | Elevator |
Rail connection | Yes | Quiet | Yes |
Sunny | Yes | Wheelchair access | Yes |
Balcony | Yes | Kitchen | Built in kitchen |
Quality of equipment/features | Superior | Parking | 1 Underground parking space à 100 € (Rent) |
Basic rent | 1.250 € | Utilities | 330 € |
Rent including heating | 1.580 € | Currency | € |
Deposit | 4.050 € | Heating costs included in service charges | Yes |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 25.03.2023
Final consumption of energy: 81.00 kWh/(m²*a)
Year of construction according energy pass: 2002
Main fuel type: Gas
Ihre Immobilie. Unsere Verpflichtung.