Property External Ref. No. | 3507-JG |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
Living area | 125 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of balconies/terraces | 1 |
Parking | 2 Underground parking spaces à 80 € (Rent) |
External provision | 5,95% inkl. MwSt |
Currency | € |
Deposit | 7.080 € |
Property External Ref. No. | 3507-JG | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Apartment | Living area | 125 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of balconies/terraces | 1 |
Parking | 2 Underground parking spaces à 80 € (Rent) | External provision | 5,95% inkl. MwSt |
Currency | € | Deposit | 7.080 € |
Energy pass (for Buildings)
Final energy demand: 46.00 kWh/(m²*a)
Year of construction according energy pass: 2019
Main fuel type: Block-type thermal power station
Class: A
Ihre Immobilie. Unsere Verpflichtung.