external property no. | 3674-JG |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Attic |
Living area | 92 sqm |
Number of rooms | 3,5 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Parking spaces | 2 Private parking spaces à 25 € (Rent) |
External provision | 2 Monatsmieten zzgl. MwSt |
Currency | € |
external property no. | 3674-JG | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Attic | Living area | 92 sqm |
Number of rooms | 3,5 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
Parking spaces | 2 Private parking spaces à 25 € (Rent) | External provision | 2 Monatsmieten zzgl. MwSt |
Currency | € |
Energy certificate
Final energy demand: 144.00 kWh/(m²*a)
Year of construction according to energy certificate: 1980
Main fuel type: Gas
Ihre Immobilie. Unsere Verpflichtung.