external property no. | 3614-DGK-privat 2023 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Corner of row |
Postcode | 61462 |
City | Königstein |
Living area | 195 sqm |
Plot size | 200 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of balconies/terraces | 2 |
Combustion | Gas |
Heating type | Central heating system |
Fireplace | Yes |
Rail connection | Yes |
quiet | Yes |
sunny | Yes |
Balcony | Yes |
Terrace | Yes |
Usage of garden | Yes |
Kitchen | Fitted kitchen |
Guest toilet | Yes |
Quality of equipment/features | Standard |
Parking spaces | 1 Underground parking space à 25.000 € (Purchase) |
Purchase price | 770.000 € |
Currency | € |
Commission-free | Yes |
external property no. | 3614-DGK-privat 2023 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Corner of row | Postcode | 61462 |
City | Königstein | Living area | 195 sqm |
Plot size | 200 sqm | Number of rooms | 6 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of balconies/terraces | 2 | Combustion | Gas |
Heating type | Central heating system | Fireplace | Yes |
Rail connection | Yes | quiet | Yes |
sunny | Yes | Balcony | Yes |
Terrace | Yes | Usage of garden | Yes |
Kitchen | Fitted kitchen | Guest toilet | Yes |
Quality of equipment/features | Standard | Parking spaces | 1 Underground parking space à 25.000 € (Purchase) |
Purchase price | 770.000 € | Currency | € |
Commission-free | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 11.12.2028
Energy consumption: 105.00 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Main fuel type: Gas
Class: D
Ihre Immobilie. Unsere Verpflichtung.