Property External Ref. No. | 3548-DG |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
Living area | 73 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Parking | 1 Carport |
External provision | 5,95% inkl. MwSt |
Currency | € |
Property External Ref. No. | 3548-DG | Type of use | Living |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Apartment | Living area | 73 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Parking | 1 Carport |
External provision | 5,95% inkl. MwSt | Currency | € |
Energy pass (for Buildings)
Final energy demand: 256.40 kWh/(m²*a)
Year of construction according energy pass: 1873
Main fuel type: Gas
Class: H
Ihre Immobilie. Unsere Verpflichtung.