external property no. | 3548-DG |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Living area | 73 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Parking spaces | 1 Carport |
External provision | 5,95% inkl. MwSt |
Currency | € |
external property no. | 3548-DG | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Living area | 73 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Parking spaces | 1 Carport |
External provision | 5,95% inkl. MwSt | Currency | € |
Energy certificate
Final energy demand: 256.40 kWh/(m²*a)
Year of construction according to energy certificate: 1873
Main fuel type: Gas
Class: H
Ihre Immobilie. Unsere Verpflichtung.