external property no. | 3525-DG-3034 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 65812 |
City | Bad Soden am Taunus |
Street | Wiesenweg |
House number | 2 b |
Living area | 101 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of balconies/terraces | 2 |
Heating type | Underfloor heating |
Elevator | Lift |
Rail connection | Yes |
quiet | Yes |
sunny | Yes |
Wheelchair accessible | Yes |
Balcony | Yes |
Kitchen | Fitted kitchen |
Quality of equipment/features | Superior |
Parking spaces | 1 Underground parking space à 100 € (Rent) |
Basic rent | 1.250 € |
Service charges | 330 € |
Rent including heating | 1.580 € |
Currency | € |
Deposit | 4.050 € |
Heating costs included in service charges | Yes |
external property no. | 3525-DG-3034 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Attic | Postcode | 65812 |
City | Bad Soden am Taunus | Street | Wiesenweg |
House number | 2 b | Living area | 101 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of balconies/terraces | 2 |
Heating type | Underfloor heating | Elevator | Lift |
Rail connection | Yes | quiet | Yes |
sunny | Yes | Wheelchair accessible | Yes |
Balcony | Yes | Kitchen | Fitted kitchen |
Quality of equipment/features | Superior | Parking spaces | 1 Underground parking space à 100 € (Rent) |
Basic rent | 1.250 € | Service charges | 330 € |
Rent including heating | 1.580 € | Currency | € |
Deposit | 4.050 € | Heating costs included in service charges | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 25.03.2023
Energy consumption: 81.00 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Gas
Ihre Immobilie. Unsere Verpflichtung.