external property no. | 3507-JG |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Living area | 125 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of balconies/terraces | 1 |
Parking spaces | 2 Underground parking spaces à 80 € (Rent) |
External provision | 5,95% inkl. MwSt |
Currency | € |
Deposit | 7.080 € |
external property no. | 3507-JG | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Living area | 125 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of balconies/terraces | 1 |
Parking spaces | 2 Underground parking spaces à 80 € (Rent) | External provision | 5,95% inkl. MwSt |
Currency | € | Deposit | 7.080 € |
Energy certificate
Final energy demand: 46.00 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Cogeneration plant
Class: A
Ihre Immobilie. Unsere Verpflichtung.