Property External Ref. No. | 3572-DGM-3068 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 61462 |
Town | Königstein |
Living area | 101 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Lift | Elevator |
Rail connection | Yes |
Quiet | Yes |
Sunny | Yes |
Balcony | Yes |
Kitchen | Built in kitchen |
Quality of equipment/features | Superior |
Parking | 1 Underground parking space à 80 € (Rent) |
Basic rent | 1.220 € |
Utilities | 370 € |
Rent including heating | 1.590 € |
Currency | € |
Heating costs included in service charges | Yes |
Property External Ref. No. | 3572-DGM-3068 | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Apartment | ZIP code | 61462 |
Town | Königstein | Living area | 101 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Lift | Elevator |
Rail connection | Yes | Quiet | Yes |
Sunny | Yes | Balcony | Yes |
Kitchen | Built in kitchen | Quality of equipment/features | Superior |
Parking | 1 Underground parking space à 80 € (Rent) | Basic rent | 1.220 € |
Utilities | 370 € | Rent including heating | 1.590 € |
Currency | € | Heating costs included in service charges | Yes |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 22.11.2027
Final consumption of energy: 137.71 kWh/(m²*a)
Year of construction according energy pass: 1992
Main fuel type: Gas
Class: E
Ihre Immobilie. Unsere Verpflichtung.