Property External Ref. No. | 3570-DG privat ABO |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Top Floor |
ZIP code | 65779 |
Town | Kelkheim (Taunus) |
Street | Gagernring |
House no. | 2 |
Living area | 117 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of balconies/terraces | 2 |
Material for heating | Gas |
Heating | Underfloor Heating |
Lift | No elevator |
Fireplace | Yes |
Rail connection | Yes |
Sunny | Yes |
Balcony | Yes |
Kitchen | Built in kitchen |
Guest toilet | Yes |
Quality of equipment/features | Superior |
Parking | 1 Carport à 50 € (Rent) |
Basic rent | 1.200 € |
Utilities | 350 € |
Rent including heating | 1.550 € |
Currency | € |
Deposit | 3 month´s rent |
Heating costs included in service charges | Yes |
Property External Ref. No. | 3570-DG privat ABO | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Top Floor | ZIP code | 65779 |
Town | Kelkheim (Taunus) | Street | Gagernring |
House no. | 2 | Living area | 117 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of balconies/terraces | 2 |
Material for heating | Gas | Heating | Underfloor Heating |
Lift | No elevator | Fireplace | Yes |
Rail connection | Yes | Sunny | Yes |
Balcony | Yes | Kitchen | Built in kitchen |
Guest toilet | Yes | Quality of equipment/features | Superior |
Parking | 1 Carport à 50 € (Rent) | Basic rent | 1.200 € |
Utilities | 350 € | Rent including heating | 1.550 € |
Currency | € | Deposit | 3 month´s rent |
Heating costs included in service charges | Yes |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 16.04.2031
Final consumption of energy: 106.50 kWh/(m²*a)
Year of construction according energy pass: 1989
Main fuel type: Gas
Class: D
Ihre Immobilie. Unsere Verpflichtung.