external property no. | DG-privat |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Duplex apartment |
Post code | 61462 |
City | Königstein |
Living area | 200 m² |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of balconies/terraces | 2 |
Beaconing | Gas |
Heating type | Central heating system |
Fireplace | Yes |
Railroad connection | Yes |
quiet | Yes |
sunny | Yes |
Balcony | Yes |
Patio | Yes |
Usage of garden | Yes |
Kitchen | Built in kitchen |
Guest toilet | Yes |
Quality of equipment/features | Standard |
Parking | 1 Underground parking space |
Net cold rent | 2.150 € |
Service charges | 300 € |
External provision | 5,95% inkl. MwSt |
Currency | € |
Deposit | 3 month´s rent |
Heating costs included in service charges | Nr |
external property no. | DG-privat | Type of use | Housing |
Type of commercialization | Purchase | Property class | Apartment |
Property type | Duplex apartment | Post code | 61462 |
City | Königstein | Living area | 200 m² |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Number of balconies/terraces | 2 |
Beaconing | Gas | Heating type | Central heating system |
Fireplace | Yes | Railroad connection | Yes |
quiet | Yes | sunny | Yes |
Balcony | Yes | Patio | Yes |
Usage of garden | Yes | Kitchen | Built in kitchen |
Guest toilet | Yes | Quality of equipment/features | Standard |
Parking | 1 Underground parking space | Net cold rent | 2.150 € |
Service charges | 300 € | External provision | 5,95% inkl. MwSt |
Currency | € | Deposit | 3 month´s rent |
Heating costs included in service charges | Nr |
Energy certificate
Type: Energy consumption data
Valid until: 08.10.2018
Energy consumption: 184.00 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Main fuel type: Gas
Ihre Immobilie. Unsere Verpflichtung.