Property External Ref. No. | 3573-DG |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Ground floor |
Living area | 100 m² |
Number of rooms | 2,5 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Parking | 2 Private parking spaces à 50 € (Rent) |
Currency | € |
Property External Ref. No. | 3573-DG | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Ground floor | Living area | 100 m² |
Number of rooms | 2,5 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Parking | 2 Private parking spaces à 50 € (Rent) |
Currency | € |
Energy pass (for Buildings)
Final energy demand: 178.60 kWh/(m²*a)
Year of construction according energy pass: 1967
Class: F
Ihre Immobilie. Unsere Verpflichtung.