Property External Ref. No. | 3512-DG-3030 |
Type of use | Commercial |
Type of commercialization | Rent |
Property class | Offices |
Property type | Office space |
ZIP code | 61440 |
Town | Oberursel |
Total surface | 108 m² |
Office space | 108 m² |
Number of rooms | 3 |
Floor material | Carpet |
Lift | No elevator |
Rail connection | Yes |
Kitchen | Built in kitchen |
Parking | 1 Private parking space à 50 € (Rent) |
Net rent | 750 € |
Basic rent | 800 € |
Utilities | 245 € |
Rent including heating | 1.045 € |
External provision | 2,38 Monatsmieten inklusive MwSt. |
Currency | € |
Deposit | 2.550 € |
Heating costs included in service charges | Yes |
Property External Ref. No. | 3512-DG-3030 | Type of use | Commercial |
Type of commercialization | Rent | Property class | Offices |
Property type | Office space | ZIP code | 61440 |
Town | Oberursel | Total surface | 108 m² |
Office space | 108 m² | Number of rooms | 3 |
Floor material | Carpet | Lift | No elevator |
Rail connection | Yes | Kitchen | Built in kitchen |
Parking | 1 Private parking space à 50 € (Rent) | Net rent | 750 € |
Basic rent | 800 € | Utilities | 245 € |
Rent including heating | 1.045 € | External provision | 2,38 Monatsmieten inklusive MwSt. |
Currency | € | Deposit | 2.550 € |
Heating costs included in service charges | Yes |
Energy pass (for Buildings)
Type: Energieausweis ist angefordert
Ihre Immobilie. Unsere Verpflichtung.