Property External Ref. No. | 3482-DG |
Type of use | Commercial |
Type of commercialization | Rent |
Property class | Offices |
Property type | Office space |
ZIP code | 61462 |
Town | Königstein im Taunus |
Office space | 78 m² |
Lift | Elevator |
Rail connection | Yes |
Sunny | Yes |
Balcony | Yes |
Guest toilet | Yes |
Parking | 1 Carport à 90 € (Rent) |
Basic rent | 2.200 € |
External provision | 3 Monatskaltmieten zzgl. MwSt. |
Currency | € |
Deposit | 3 Monatskaltmieten |
Property External Ref. No. | 3482-DG | Type of use | Commercial |
Type of commercialization | Rent | Property class | Offices |
Property type | Office space | ZIP code | 61462 |
Town | Königstein im Taunus | Office space | 78 m² |
Lift | Elevator | Rail connection | Yes |
Sunny | Yes | Balcony | Yes |
Guest toilet | Yes | Parking | 1 Carport à 90 € (Rent) |
Basic rent | 2.200 € | External provision | 3 Monatskaltmieten zzgl. MwSt. |
Currency | € | Deposit | 3 Monatskaltmieten |
Energy pass (for Buildings)
Main fuel type: Gas
Final consumption of energy (thermal): 236.20 kWh/(m²*a)
Ihre Immobilie. Unsere Verpflichtung.