Property External Ref. No. | 3269-DG |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Offices |
Property type | Office space |
ZIP code | 61462 |
Town | Königstein im Taunus |
Usable area | 167 m² |
Office space | 167 m² |
Lift | Elevator |
Rail connection | Yes |
Sunny | Yes |
Balcony | Yes |
Guest toilet | Yes |
Parking | 2 Carports à 90 € (Rent) |
Rent exclusive of heating | 2.200 € |
External provision | 3 Monatskaltmieten zzgl. MwSt. |
Currency | € |
Deposit | 3 Monatskaltmieten |
Property External Ref. No. | 3269-DG | Type of usage | Commercial |
Marketing method | Rent | Property class | Offices |
Property type | Office space | ZIP code | 61462 |
Town | Königstein im Taunus | Usable area | 167 m² |
Office space | 167 m² | Lift | Elevator |
Rail connection | Yes | Sunny | Yes |
Balcony | Yes | Guest toilet | Yes |
Parking | 2 Carports à 90 € (Rent) | Rent exclusive of heating | 2.200 € |
External provision | 3 Monatskaltmieten zzgl. MwSt. | Currency | € |
Deposit | 3 Monatskaltmieten |
Energy Performance Certificate (for Buildings)
Essencial energy source: Gas
Final consumption of energy (thermal): 236.20 kWh/(m²*a)
Ihre Immobilie. Unsere Verpflichtung.